|
Referrer
|
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
|
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
|
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
|
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
|
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
|
|---|---|---|---|---|---|
| (keyword) Keyword not defined | 15,907 | 46,748 | 2.9 | 2 min 28s | 55% |
| (website) www.scielo.org.mx | 1,787 | 5,005 | 2.8 | 2 min 5s | 53% |
|
|
1,709 | 3,001 | 1.8 | 59s | 72% |
| (campaign) chatgpt.com | 970 | 2,004 | 2.1 | 2 min 42s | 52% |
| (website) www.researchgate.net | 523 | 1,587 | 3 | 2 min 34s | 38% |
| (website) en.wikipedia.org | 332 | 589 | 1.8 | 34s | 75% |
| (website) mastozoologiamexicana.com | 245 | 591 | 2.4 | 1 min 33s | 73% |
| (website) com.google.android.gm | 214 | 518 | 2.4 | 2 min 2s | 64% |
| (website) www.redalyc.org | 210 | 520 | 2.5 | 2 min 8s | 56% |
| (website) consensus.app | 141 | 384 | 2.7 | 2 min 4s | 40% |
| (website) www.uv.mx | 101 | 203 | 2 | 51s | 62% |
| (website) libkey.io | 84 | 333 | 4 | 2 min 55s | 18% |
| (website) www.scopus.com | 75 | 315 | 4.2 | 5 min 3s | 16% |
|
|
70 | 139 | 2 | 2 min 0s | 64% |
|
|
70 | 124 | 1.8 | 57s | 69% |
| (website) theryanotes.mastozoologiamexicana.com | 66 | 418 | 6.3 | 5 min 10s | 23% |
| (website) gemini.google.com | 62 | 205 | 3.3 | 4 min 33s | 44% |
|
|
61 | 109 | 1.8 | 2 min 11s | 59% |
| (website) en.m.wikipedia.org | 58 | 89 | 1.5 | 14s | 83% |
| (website) theryaixmana.mastozoologiamexicana.com | 55 | 471 | 8.6 | 5 min 22s | 25% |
Loading data…
Loading data…