Report generated 1s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 12,531 36,605 2.9 2 min 24s 56%
(website) www.scielo.org.mx 1,510 4,267 2.8 2 min 7s 53%
Facebook(social network) Facebook 1,432 2,529 1.8 1 min 1s 72%
(campaign) chatgpt.com 811 1,654 2 2 min 47s 51%
(website) www.researchgate.net 420 1,291 3.1 2 min 26s 39%
(website) en.wikipedia.org 279 497 1.8 35s 73%
(website) mastozoologiamexicana.com 238 564 2.4 1 min 27s 74%
(website) www.redalyc.org 195 480 2.5 2 min 14s 56%
(website) com.google.android.gm 179 432 2.4 1 min 58s 65%
(website) consensus.app 104 293 2.8 2 min 23s 38%
(website) libkey.io 72 283 3.9 2 min 51s 19%
(website) www.scopus.com 66 274 4.2 5 min 1s 15%
(website) en.m.wikipedia.org 58 89 1.5 14s 83%
LinkedIn(social network) LinkedIn 55 99 1.8 1 min 8s 71%
Instagram(social network) Instagram 53 114 2.2 1 min 45s 58%
Twitter(social network) Twitter 52 100 1.9 2 min 33s 52%
(website) theryaixmana.mastozoologiamexicana.com 47 446 9.5 5 min 24s 23%
(website) gemini.google.com 40 120 3 3 min 58s 53%
(website) www.inaturalist.org 40 81 2 1 min 33s 58%
(website) theryanotes.mastozoologiamexicana.com 36 316 8.8 6 min 37s 19%
‹ Previous    Next ›